Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
AnasayfaLatest imagesAramaKayıt OlGiriş yap

Konuya puan ver

VHF ve UHF kanal tahsisi - frekans bandları

Önceki başlık Sonraki başlık Aşağa gitmek
Yazar Mesaj
Admin
Admin
Admin
Cinsiyet: Erkek
FORUM NETKOLİK...
Yaş : 38
Kayıt tarihi : 18/11/08
Mesaj Sayısı : 105
Nerden : İstanbul
Lakap :
VHF ve UHF kanal tahsisi - frekans bandları Vide
http://netkolik.eniyiforum.net
MesajKonu: VHF ve UHF kanal tahsisi - frekans bandları VHF ve UHF kanal tahsisi - frekans bandları Icon_minitimePerş. Kas. 20, 2008 11:39 pm

Merhaba,

Burada frekans spektrumunun Kablo TV tarafindan kullanilan UHF – VHF alanlarina iliskin ve B/G PAL sistemine uyumlu kanal tahsisini bulabilirsiniz.

Kanal...Kanal sinirlari....Kanal Merkezi.....Görüntü tasiyici....Ses tasiyici...
...............MHz...............MHz..................MHz.................MHz........

VHF I.Band
C02......047 - 054.............051..................048,25....... .....053,75....
C03......054 - 061.............058..................055,25....... .....060,75....
C04......061 - 068.............065..................062,25....... .....067,75....
VHF S-1 Alt Band
S02......111 - 118.............115..................112,25....... .....117,75....
S03......118 - 125.............126..................119,25....... .....124,75....
S04......125 - 132.............129..................126,25....... .....131,75....
S05......132 - 139.............136..................133,25....... .....138,75....
S06......139 - 146.............143..................140,25....... .....145,75....
S07......146 - 153.............150..................147,25....... .....152,75....
S08......153 - 160.............157..................154,25....... .....159,75....
S09......160 - 167.............164..................161,25....... .....166,75....
S10......167 - 174.............171..................168,25....... .....173,75....
VHF III.Band
C05......174 - 181.............178..................175,25....... .....180,75....
C06......181 - 188.............185..................182,25....... .....187,75....
C07......188 - 195.............192..................189,25....... .....194,75....
C08......195 - 202.............199..................196,25....... .....201,75....
C09......202 - 209.............206..................203,25....... .....208,75....
C10......209 - 216.............213..................210,25....... .....215,75....
C11......216 - 223.............220..................217,25....... .....222,75....
C12......223 - 230.............227..................224,25....... .....229,75....
VHF S-1 Üst Band
S11......230 - 237.............234..................231,25....... .....236,75....
S12......237 - 244.............241..................238,25....... .....243,75....
S13......244 - 251.............248..................245,25....... .....250,75....
S14......251 - 258.............255..................252,25....... .....257,75....
S15......258 - 265.............262..................259,25....... .....264,75....
S16......265 - 272.............269..................266,25....... .....271,75....
S17......272 - 279.............276..................273,25....... .....278,75....
S18......279 - 286.............283..................280,25....... .....285,75....
S19......286 - 293.............290..................287,25....... .....292,75....
S20......293 - 300.............297..................294,25....... .....299,75....
UHF S-II Hyper Band
S21......302 - 310.............306..................303,25....... .....308,75....
S22......310 - 318.............314..................311,25....... .....316,75....
S23......318 - 326.............322..................319,25....... .....324,75....
S24......326 - 334.............330..................327,25....... .....332,75....
S25......334 - 342.............338..................335,25....... .....340,75....
S26......342 - 350.............346..................343,25....... .....348,75....
S27......350 - 358.............354..................351,25....... .....356,75....
S28......358 - 366.............362..................359,25....... .....364,75....
S29......366 - 374.............370..................367,25....... .....372,75....
S30......374 - 382.............378..................375,25....... .....380,75....
S31......382 - 390.............386..................383,25....... .....388,75....
S32......390 - 398.............394..................391,25....... .....396,75....
S33......398 - 406.............402..................399,25....... .....404,75....
S34......406 - 414.............410..................407,25....... .....412,75....
S35......414 - 422.............418..................415,25....... .....420,75....
S36......422 - 430.............426..................423,25....... .....428,75....
S37......430 - 438.............434..................431,25....... .....436,75....
S38......438 - 446.............442..................439,25....... .....444,75....
S39......446 - 454.............450..................447,25....... .....452,75....
S40......454 - 462.............452..................455,25....... .....460,75....
S41......462 - 470.............466..................463,25....... .....468,75....
UHF IV.Band
C21......470 - 478.............474..................471,25....... .....476,75....
C22......478 - 486.............482..................479,25....... .....484,75....
C23......486 - 494.............490..................487,25....... .....492,75....
C24......494 - 502.............498..................495,25....... .....500,75....
C25......502 - 510.............506..................503,25....... .....508,75....
C26......510 - 518.............514..................511,25....... .....516,75....
C27......518 - 526.............522..................519,25....... .....524,75....
C28......526 - 534.............530..................527,25....... .....532,75....
C29......534 - 542.............538..................535,25....... .....540,75....
C30......542 - 550.............546..................543,25....... .....548,75....
C31......550 - 558.............554..................551,25....... .....556,75....
C32......558 - 566.............562..................559,25....... .....564,75....
C33......566 - 574.............570..................567,25....... .....572,75....
C34......574 - 582.............578..................575,25....... .....580,75....
C35......582 - 590.............586..................583,25....... .....588,75....
C36......590 - 598.............594..................591,25....... .....596,75....
C37......598 - 606.............602..................599,25....... .....604,75....
UHF V.Band
C38......606 - 614.............610..................607,25....... .....612,75....
C39......614 - 622.............618..................615,25....... .....620,75....
C40......622 - 630.............626..................623,25....... .....628,75....
C41......630 - 638.............634..................631,25....... .....636,75....
C42......638 - 646.............642..................639,25....... .....644,75....
C43......646 - 654.............650..................647,25....... .....652,75....
C44......654 - 662.............658..................655,25....... .....660,75....
C45......662 - 670.............666..................663,25....... .....668,75....
C46......670 - 678.............674..................671,25....... .....676,75....
C47......678 - 686.............682..................679,25....... .....684,75....
C48......686 - 694.............690..................687,25....... .....692,75....
C49......694 - 702.............698..................695,25....... .....700,75....
C50......702 - 710.............706..................703,25....... .....708,75....
C51......710 - 718.............714..................711,25....... .....716,75....
C52......718 - 726.............722..................719,25....... .....724,75....
C53......726 - 734.............730..................727,25....... .....732,75....
C54......734 - 742.............738..................735,25....... .....740,75....
C55......742 - 750.............746..................743,25....... .....748,75....
C56......750 - 758.............754..................751,25....... .....756,75....
C57......758 - 766.............762..................759,25....... .....764,75....
C58......766 - 774.............770..................767,25....... .....772,75....
C59......774 - 782.............778..................775,25....... .....780,75....
C60......782 - 790.............786..................783,25....... .....788,75....
C61......790 - 798.............794..................791,25....... .....796,75....
C62......798 - 806.............802..................799,25....... .....804,75....
C63......806 - 814.............810..................807,25....... .....812,75....
C64......814 - 822.............818..................815,25....... .....820,75....
C65......822 - 830.............826..................823,25....... .....828,75....
C66......830 - 838.............834..................831,25....... .....836,75....
C67......838 - 846.............842..................839,25....... .....844,75....
C68......846 - 854.............850..................847,25....... .....852,75....
C69......854 - 862.............858..................855,25....... .....860,75....

Ve... fanatiklere frekans spektrumunun bandlara paylasim listesi :

Genis frekans alanlari (band) :
ULF : 3 - 30 Hz
ELF : 30 - 300 Hz
VF : 300 Hz - 3 kHz
VLF : 3 - 30 kHz
LF : 30 - 300 kHz
MF : 300 kHz - 3 MHz
HF : 3 - 30 MHz
VHF : 30 - 300 MHz
UHF : 300 MHz - 3 GHz
SHF : 3 - 30 GHz
EHF : 30 - 300 GHz

F : Frequency
L : Low
M : Medium
H : High
V : Very
U : Ultra
S : Super
E : Extremely

Infrared Radiation : 300 GHz - 810 THz
Visible Light : 810 THz - 1620 THz
Ultraviolet Radiation : 1,62 PHz - 30 PHz
X-Rays : 30 PHz - 30 EHz
Gamma Rays : 30 EHz - 3 ZHz

k : kilo (10.3)
M : mega (10.6)
G : giga (10.9)
T : tera (10.12)
P : peta (10.15)
E : exa (10.1Cool
Z : zetta (10.21)
Y : yotta (10.24)


Radyo bandlari (LF/MF/HF/VHF içersinde) :
LW : Long Wave 150 – 285 kHz
MW : Medium Wave (AM modülasyonu ile) 520 – 1605 kHz
SW : Short Wave 3,95 – 26,1 MHz
UKW : Very Short Wave (FM modülasyonu ile) 87,5 – 108 MHz
Band II = FM (UKW)

TV alt bandlari (VHF/UHF içersinde) :
Band I : 47 - 68 MHz
Band S-I Alt (Lower CATV Band) : 104 - 174 MHz
Band III : 174 - 230 MHz
Band S-I Üst (Upper CATV Band) : 230 - 294 MHz
Band S-II (Hyper Band) : 302 - 463 MHz
Band IV : 470 - 599 MHz
Band V : 606 - 863 MHz

Mikro-Dalga bandlari (UHF/SHF/EHF içersinde) :
Band L : 1 - 2 GHz
Band S : 2,5 - 2,6 GHz
Band C : 3,4 - 7 GHz
Band X : 7 - 8,5 GHz
Band K : 10,7 - 30 GHz
Band Q : 30 - 50 GHz
Band U : 40 - 60 GHz
Band V : 46 - 56 GHz
Band W : 56 - 100 GHz

Band K alt bandlari :
Band Ku : ......... 10,7 - 18 GHz
Band Ka : ........... 20 - 30 GHz

Ku band (DTH TV uydu yayinlari) :
DownLink : 10,700 – 12,750 GHz
UpLink : 12,900 – 18,000 GHz
DownLink'de sikça rastlanan kesisme frekanslari (GHz):
10,700 – 10,950 – 11,200 – 11,450 – 11,700 – 12,150 – 12,500 – 12,750
Uplink'de sikça rastlanan kesisme frekanslari (GHz) :
12,900 – 13,250 – 13,750 – 14,000 – 14,250 – 14,500 – 15,400 – 17,300 – 18,100 – 18,400

DownLink alt bölümleri :
FSS (Ku-1) : 10,700 – 11,700 GHz
DBS (Ku-2) : 11,700 – 12,500 GHz
TELECOM (Ku-3) : 12,500 – 12,750 GHz
ECS (eskiden) : 10,950 – 11,700 GHz
FSS : Fixed Satellite System
DBS : Direct Broadcasting Satellite
TELECOM : Bu band ilk kez Fransiz Telecom uydusu tarafindan kullanilmistir
ECS: European Communication Satellite (Eutelsat)

Universal LNB'ye göre (O.L. 9,750-10,60 GHz) :
Low : 10,700 - 11,700 GHz
High : 11,700 - 12,750 GHz
Sayfa başına dön Aşağa gitmek

VHF ve UHF kanal tahsisi - frekans bandları

Önceki başlık Sonraki başlık Sayfa başına dön
1 sayfadaki 1 sayfası

Bu forumun müsaadesi var: Bu forumdaki mesajlara cevap veremezsiniz
 :: YERLİ DİJİTAL PLATFORMLAR + RADYOLAR + KARASAL YAYINLAR + KABLO TV :: Kablo TV, DVB-C / Karasal TV, DVB-T / DSL-TV -

SPONSOR SİTEMİZ
* TRGG - VULLETİN - SMF - YETKİFORUM VE DİĞERLERİNE YARDIM YERİ "DESTEK KENTİ"*



Türkiye Web Site Arama Portalı-Ücretsiz Site Ekle Link ALEMi Toplist LinkAlemi // Alemdeki Tüm Linkler www.linkalemi.com site ekle
Zirve100 En iyi
Zirve100 Site istatistikleri
Zirve100 En iyi
Arama Motoruforum kurmak | Müzik | Pop, Çeşitler | ©phpBB | Bedava yardımlaşma forumu | Suistimalı göstermek | Cookies | Son tartışmalar